NPCA periodically reviews and updates its publications. To assist people check they have the most up-to-date editions, the list below shows new and updated NPCA publications published in the last year.
| Code | Date of new publication | Title | Date of previous edition | 
| B9 | 2015 Dec | Aerial 1080 Pest Control Industry Guidelines | 2011 Apr | 
| A1 | 2015 Nov | Possum Population Monitoring Using The Trap-Catch, Waxtag and Chew Card Methods | 2011 Oct | 
| A3 | 2015 Nov | Private Landowners' Guide to Possum Control, Tools and TÂÂÂÂÂ echniques | 2009 Jul | 
| A4.1 | 2015 Nov | Leghold Traps - A Guideliens for Capturing Possums, Ferrets and Feral Cats using Leghold Traps | 2009 May | 
| A4.2 | 2015 Nov | Kill Traps - A Guideline to Trap Possums, Ferrets, Stoats and Feral Cats using Kill Traps | 2009 May | 
| A4.4 | 2015 Nov | Possum and Ferret Traps: A Report to Inform and Advise of Trapping Products | 2008 Jul | 
| A6 | 2015 Nov | Pest Rooks: Monitoring and Control | 2006 Jul | 
| A7 | 2015 Nov | Pest Hares: Monitoring and Control | 2006 Nov | 
| A8 | 2015 Nov | Pest Mustelids: Monitoring and Control | 2007 Jun | 
| A9 | 2015 Nov | Pest Wallabies: Control and Monitoring of Pest Dama and Bennett's Wallabies | 2007 Jun | 
| A10 | 2015 Nov | Feral Pigs: A review of Monitoring and Control Techniques | 2008 Oct | 
| A11 | 2015 Nov | Feral and Stray Cats: Monitoring and Control, a Preliminary Guideline towards Good Practice | 2009 May | 
| A13 | 2015 Nov | Responsible Use of Bait Stations: An Operator's Guide | 2010 Sep | 
| A14 | 2015 Nov | Aerial 1080 Control of Possums & Rabbits: Standard Operating Procedures for Regional Government | 2011 Sep | 
| A16 | 2015 Nov | Keep it Clean: Machinery and Vehicle Hygiene Guidelines and Logbook to Prevent the Spread of Pests and Weeds | 2013 Jun | 
| B1 | 2015 Nov | Legislation Guide: User Guide to Legislation Relating to Terrestrial Pest Control | 2010 Sep | 
| B2 | 2015 Nov | Vertebrate Toxic Agents: Minimum Requirements for the Safe Use and Handling of Vertebrate Toxic Agents | 2006 Aug | 
| B5.1 | 2015 Nov | Water Samplinmg for Sodium Fluoroacetate (1080): How much is Enough? | 2008 Sep | 
| B7 | 2015 Nov | Signage: Minimum Requirements for Signage where Vertebrate Toxic Agents are laid Outdoors for Pest Control | 2007 Nov | 
| C5 | 2015 Nov | Cholecalciferol: Its Use for Possum and Rodent Control | 2009 Jul | 
| C6 | 2015 Nov | Cyanide: Its Use for Possum Control | 2009 Jul | 
Copyright © 2016 --- National Pest Control Agencies.
							All Rights Reserved.
